- Academics
- Overview
- Catalog
- General Education
- Majors & Minors
- All Majors & Minors
- Art
- Biology
- Business
- Business Management
- Chemistry
- Ecological Restoration
- Education
- Education
- Faculty Profiles
- Broad Field Science Education Major (B.S)
- Broad Field Social Studies Education Major (B.S.)
- Elementary/Middle Education (Middle Childhood to Early Adolescence) Major (B.S.)
- Secondary (Early Adolescence to Adolescence) Education Major (B.S.)
- Education Department Website
- Career Opportunities
- Photo Gallery
- Schedule a Visit
- Environmental Geosciences
- Fisheries Ecology & Management
- Geology
- Humanities
- History
- Humanity and Nature Studies
- Mathematical Science
- Meteorology
- Music
- Native American Studies
- Natural Resources
- Outdoor Education
- Pre-Professional Programs
- Public Affairs Management
- Sociology and Social Justice
- Sustainable Community Development
- Spanish Program
- Water Science
- Wildlife Ecology & Management
- Writing and English
- Course Offerings
- Off-Campus Programs
- Academic Calendar
- Faculty Profiles
- Advising
- Accreditation
- Registrar
- Policy and Procedures
- Lecture Series
- Library
- Admissions
- Overview
- Admissions Checklist
- Application for Admission
- Financial Aid
- Tuition Match - Access Guarantee
- Affordability Tips
- Parents
- Transfer Students
- International Students
- High School Counselors
- Alumni Success Stories
- Admissions Staff
- Visits and Events
- Request Information
- Student Life
- Athletics
- Sustainability
- Sigurd Olson Environmental Institute
- Overview
- LoonWatch
- History
- Nature Writing Awards
- Lake Superior Binational Forum
- Chequamegon Bay Area Partnership
- Student Opportunities
- SOEI Staff
- Support the SOEI
- Contact Us
- Visit the SOEI
Calendar
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
28 | 29 | 30 | 1 | 2 | 3 Last day to add courses with faculty approval (4 p.m.)May 3, 2013 Location Information Last day to add courses with faculty approval and without record Last day to drop courses without record (4 p.m.)May 3, 2013 Location Information Last day to drop courses without record (4 p.m.) | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 Last day to withdraw from coursesMay 10, 2013 Location Information Last day to withdraw from courses | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 Last day of classes/sessionMay 24, 2013 Location Information Last day of classes/session | 25 2013 CommencementMay 25, 2013 Location Information
Celebrate Commencement
Saturday, May 25, 2013 Gathering of the Class at 10 a.m. Procession across Wheeler Bridge Baccalaureate at 10:30 a.m. Presbyterian-Congregational Church, Ashland Buffet Luncheon at 11:30 a.m.-1 p.m. Craig A. Ponzio Campus Center, *Deadline to order luncheon tickets is May 3, 2013 Campus Buildings Open House 11:30 a.m.-1:30 p.m. Commencement at 2:30 p.m. Kendrigan Lawn (If rain, event will be in the Kendrigan Gymnasium) For a complete list of events and information regarding commencement, please visit: northland.edu/commencement Residence halls close for non-graduates (12 pm)May 25, 2013 Location Information Residence halls close for non-graduates (12 pm) |
| 26 Residence halls close for graduates (12 pm)May 26, 2013 Location Information Residence halls close for graduates (12 pm) | 27 Memorial Day - Campus ClosedMay 27, 2013 Location Information Memorial Day - Campus Closed | 28 Grades due (4 pm)May 28, 2013 Location Information Grades due (4 pm) | 29 | 30 | 31 | 1 |
| DATE | EVENT NAME | |||||
| May 3, 2013 | Last day to drop courses without record (4 p.m.)Last day to drop courses without record (4 p.m.)May 3, 2013 Location Information Last day to drop courses without record (4 p.m.) | |||||
| May 3, 2013 | Last day to add courses with faculty approval (4 p.m.)Last day to add courses with faculty approval (4 p.m.)May 3, 2013 Location Information Last day to add courses with faculty approval and without record | |||||
| May 10, 2013 | Last day to withdraw from coursesLast day to withdraw from coursesMay 10, 2013 Location Information Last day to withdraw from courses | |||||
| May 24, 2013 | Last day of classes/sessionLast day of classes/sessionMay 24, 2013 Location Information Last day of classes/session | |||||
| May 25, 2013 | 2013 Commencement 2013 CommencementMay 25, 2013 Location Information
Celebrate Commencement
Saturday, May 25, 2013 Gathering of the Class at 10 a.m. Procession across Wheeler Bridge Baccalaureate at 10:30 a.m. Presbyterian-Congregational Church, Ashland Buffet Luncheon at 11:30 a.m.-1 p.m. Craig A. Ponzio Campus Center, *Deadline to order luncheon tickets is May 3, 2013 Campus Buildings Open House 11:30 a.m.-1:30 p.m. Commencement at 2:30 p.m. Kendrigan Lawn (If rain, event will be in the Kendrigan Gymnasium) For a complete list of events and information regarding commencement, please visit: northland.edu/commencement | |||||
| May 25, 2013 | Residence halls close for non-graduates (12 pm)Residence halls close for non-graduates (12 pm)May 25, 2013 Location Information Residence halls close for non-graduates (12 pm) | |||||
| May 26, 2013 | Residence halls close for graduates (12 pm)Residence halls close for graduates (12 pm)May 26, 2013 Location Information Residence halls close for graduates (12 pm) | |||||
| May 27, 2013 | Memorial Day - Campus ClosedMemorial Day - Campus ClosedMay 27, 2013 Location Information Memorial Day - Campus Closed | |||||
| May 28, 2013 | Grades due (4 pm)Grades due (4 pm)May 28, 2013 Location Information Grades due (4 pm) | |||||



